The 1198 S Ducati ‘S’ PERFORMANCE
Producing 170hp (125kW) and with a dry weight of just 169kg (372.6lb), the new 1198 S now incorporates more World Superbike technology than ever before by taking the 1198 motor and adding top-of-the-range suspension, lightweight chassis components and a true racing-style traction control system designed for road use.
The ‘S’ sets the standard for lightweight performance.
On any sport or race bike, the most effective area to reduce weight is its ‘unsprung weight’. These are components like tyres, brakes and wheels. Lighter wheels have a lower ‘moment of inertia’ that is beneficial with every direction change and application of the brakes. The 1198 S addresses this important area by mounting new 7-spoke GP replica Marchesini forged and machined wheels. Both front and rear are super lightweight and their benefit is immediately apparent. The weight saving is further enhanced with the application of a carbon fibre front fender.
The 1198 S is supplied with the “Ducati” Data Analyzer (DDA) and Ducati Traction Control (DTC) systems as standard equipment. The DDA package enables the retrieval and analysis of data collected from your previous track session or road trip. DTC monitors front and rear wheel speeds to detect rear wheel-spin under acceleration and electronically reduces engine power to restore traction.
Ducati 1198 S Pictures
Ducati 1198 S Tech&Specs
| CHASSIS | |
| Frame | Tubular steel Trellis frame in ALS 450 |
| Wheelbase | 1430 mm / 56.3 in |
| Rake | 24,5° |
| Front suspension | Ohlins 43mm fully adjustable upside-down fork with TiN |
| Front wheel travel | 120 mm / 4.7 in |
| Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
| Front wheel | “GP Replica” 7-spoke in forged light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR 17 |
| Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock with top-out spring. Aluminium single-sided swingarm |
| Rear wheel travel | 127 mm / 5 in |
| Rear brake | 245 mm disc, 2-piston caliper |
| Rear wheel | “GP Replica” 7-spoke forged light alloy 6.00 x 17 |
| Rear tyre | 190/55 ZR 17 |
| Fuel tank capacity | 15.5 L (of which 4L reserve) / 4.1 US gal (of which 1 US gal reserve) |
| Weight * | 169 kg / 373 lb |
| Seat height | 820 mm / 32.2 in |
| Instruments | Digital MotoGP derived unit with displays for: Speedometer, rev counter, lap times, time, air temp, coolant temp, battery voltage, A trips, fuel reserve trip, DTC level selected (if activated) scheduled maintenance. Warning lights for: Neutral, turn s |
| Warranty | 2 years unlimited mileage |
| Body colours (frame/wheels) | Rosso (Bronzo / Bronzo) – Midnight black (Bronzo / Bronzo) |
| Versions | Dual seat |
| * = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
| ENGINE | |
| Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
| Displacement | 1198.4cc |
| Bore x Stroke | 106 x 67.9mm |
| Compression Ratio | 12.7:1 |
| Power* | 170hp – 125kw @ 9750rpm |
| Torque* | 97lb-ft 131.4Nm @ 8000rpm |
| Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies |
| Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
| Emissions | Euro3 |
| TRANSMISSION | |
| Gearbox | 6 speed |
| Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 22/25 |
| Primary drive | Straight cut gears; Ratio 1.84:1 |
| Final drive | Chain; Front sprocket 15; Rear sprocket 38 |
| Clutch | Dry multiplate with hydraulic control |
| * = Data calculated using an inertia dynamometer | |
November 12, 2009 at 12:39 am
are you guys interested in purchasing some ducati ZDM-820 mufflers? *89/235*0121*00 ZDM-B20 great condition. Noise emission requirements of 80 DBA for Model Specific Code DUC 46NO996….let me know thanks Mike